TOP Rankings
| País | Class | Name | Level | Score | |
| 1 | ![]() | Kenny | 400 | 932,307,624 | |
| 2 | ![]() | LorDBlack | 400 | 419,346,921 | |
| 3 | ![]() | RAIZER | 400 | 367,622,094 | |
| 4 | ![]() | MetaBee | 400 | 350,303,556 | |
| 5 | ![]() | JonSnow | 400 | 256,004,435 | |
| 6 | ![]() | VIGARISTA | 400 | 254,256,338 | |
| 7 | ![]() | xHyLOS | 400 | 252,913,608 | |
| 8 | ![]() | SoLdeNoite | 400 | 243,152,252 | |
| 9 | ![]() | 1994 | 400 | 242,744,662 | |
| 10 | ![]() | PerSeu | 400 | 203,208,644 | |
| 11 | ![]() | uuUNDAIAaa | 400 | 197,353,416 | |
| 12 | ![]() | SMCOVEIRO | 400 | 191,073,623 | |
| 13 | ![]() | Temari | 400 | 171,312,467 | |
| 14 | ![]() | Nick | 400 | 147,314,202 | |
| 15 | ![]() | Takashi | 400 | 144,866,062 | |
| 16 | ![]() | _WarLock_ | 400 | 141,718,428 | |
| 17 | ![]() | luizmg2gyn | 400 | 126,640,112 | |
| 18 | ![]() | ___SHADY__ | 400 | 123,555,732 | |
| 19 | ![]() | CARAIDESM | 400 | 118,772,442 | |
| 20 | ![]() | Hash4 | 400 | 114,759,869 | |
| 21 | ![]() | ESCAN0R | 400 | 113,044,020 | |
| 22 | ![]() | Mulestinha | 400 | 104,804,694 | |
| 23 | ![]() | Thoth_SM | 366 | 102,454,935 | |
| 24 | ![]() | KrattosSM | 301 | 101,506,020 | |
| 25 | ![]() | CARAIDEMG | 400 | 101,246,326 | |
| 26 | ![]() | CARAIDEDL | 400 | 99,205,584 | |
| 27 | ![]() | LewMarch | 400 | 98,945,072 | |
| 28 | ![]() | Garou | 400 | 97,513,395 | |
| 29 | ![]() | LordPK | 400 | 96,055,392 | |
| 30 | ![]() | Falken | 400 | 95,909,146 | |
| 31 | ![]() | SMLORD | 10 | 88,031,258 | |
| 32 | ![]() | PSYLOAD | 329 | 87,918,396 | |
| 33 | ![]() | CeciLION | 357 | 84,230,772 | |
| 34 | ![]() | Sama | 400 | 83,352,822 | |
| 35 | ![]() | DraKerDL | 400 | 82,028,838 | |
| 36 | ![]() | Mahon | 400 | 80,556,360 | |
| 37 | ![]() | Xazile | 400 | 79,949,482 | |
| 38 | ![]() | HashSM | 254 | 79,879,632 | |
| 39 | ![]() | _0_0_ | 400 | 78,393,498 | |
| 40 | ![]() | JoHnMG | 400 | 77,863,590 | |
| 41 | ![]() | Padilha | 400 | 73,351,212 | |
| 42 | ![]() | YasiIAL | 400 | 72,789,691 | |
| 43 | ![]() | HARIDADE | 400 | 72,343,320 | |
| 44 | ![]() | _MauR_ | 400 | 71,428,670 | |
| 45 | ![]() | LukasBK | 400 | 68,082,231 | |
| 46 | ![]() | 66,842,868 | |||
| 47 | ![]() | GoodWil | 400 | 64,870,512 | |
| 48 | ![]() | NathanSM | 400 | 63,402,726 | |
| 49 | ![]() | RoLLudo | 400 | 63,142,044 | |
| 50 | ![]() | SHADY | 400 | 61,279,890 |
BR
EN
ES
PH
RO
CN
RU
LT
